<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imwisepatient.com</title>
	<atom:link href="http://imwisepatient.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imwisepatient.com</link>
	<description>Wise Patient Internal Medicine</description>
	<lastBuildDate>Thu, 16 May 2013 16:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Insurance coverage for genetic testing for BRCA1 and BRCA2 gene mutations usually boils down to this:</title>
		<link>http://imwisepatient.com/insurance-coverage-for-genetic-testing-for-brca1-and-brca2-gene-mutations-usually-boils-down-to-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insurance-coverage-for-genetic-testing-for-brca1-and-brca2-gene-mutations-usually-boils-down-to-this</link>
		<comments>http://imwisepatient.com/insurance-coverage-for-genetic-testing-for-brca1-and-brca2-gene-mutations-usually-boils-down-to-this/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:09:25 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genetic testing]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1892</guid>
		<description><![CDATA[Around 1-in-8 women will be diagnosed with breast cancer sometime in their life. Around 5% of breast cancer cases are attributable to rare, high-penetrance mutations of BRCA1 &#38; 2, ATM, PTEN, TP53 and some others. Testing for BRCA1 and BRCA2 gene mutations should be done in women with personal or family history features suggestive of [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Around 1-in-8 women will be diagnosed with breast cancer sometime in their life.</p>
<p dir="ltr">Around 5% of breast cancer cases are attributable to rare, high-penetrance mutations of BRCA1 &amp; 2, ATM, PTEN, TP53 and some others.</p>
<p dir="ltr">Testing for BRCA1 and BRCA2 gene mutations should be done in women with personal or family history features suggestive of genetic breast or ovarian cancer, if the woman decides that such knowledge will influence medical management decisions or other significant life choices.</p>
<p dir="ltr">The U.S Preventative Services Task Force (USPSTF) recognizes the following family history patterns of increase risk for BRCA1/BRCA2-associated breast cancer in  women who are not Ashkenazi Jewish women (see their specialized case below). Most commercial insurance companies will use this list or something similar to it as a basis for deciding coverage for BRCA testing for their subscribers.  In other words, if one of these statements describes you, BRCA testing would likely be covered by your insurance.  If none of these statements describes you, yet you still believe you may be at inordinate risk, you should sit down with a  professional who is knowledgeable on the topic.</p>
<p dir="ltr"><span style="color: #99cc00;">- 2 first degree relatives with breast cancer, in one of whom the diagnosis was established at 50 years-old or younger.</span></p>
<p dir="ltr"><span style="color: #99cc00;">- A combination of three or more first- or second-degree relatives with breast cancer regardless of age at diagnosis.</span></p>
<p dir="ltr"><span style="color: #99cc00;">- A combination of breast and ovarian cancer among first- and second-degree relatives.</span></p>
<p dir="ltr"><span style="color: #99cc00;">- A first-degree relative with bilateral breast cancer.</span></p>
<p dir="ltr"><span style="color: #99cc00;">- A combination of two or more first- or second-degree relatives with ovarian cancer regardless of age at diagnosis.</span></p>
<p dir="ltr"><span style="color: #99cc00;">- A first- or second-degree relative with both breast and ovarian cancer at any age.</span></p>
<p dir="ltr"><span style="color: #99cc00;">- A history of breast cancer in a male relative.</span></p>
<p><span style="color: #99cc00;"> </span></p>
<p><span style="color: #99cc00;">If you are an Ashkenazi Jewish woman</span>, the list simplifies to: any first-degree relative, or two second-degree relatives on the same side of the family, with breast or ovarian cancer.</p>
<p>Genetic counseling before and after genetic testing is highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/insurance-coverage-for-genetic-testing-for-brca1-and-brca2-gene-mutations-usually-boils-down-to-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic testing for disease risk in adults who lack symptoms of disease</title>
		<link>http://imwisepatient.com/genetic-testing-for-disease-risk-in-adults-who-lack-symptoms-of-disease-risk-concepts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=genetic-testing-for-disease-risk-in-adults-who-lack-symptoms-of-disease-risk-concepts</link>
		<comments>http://imwisepatient.com/genetic-testing-for-disease-risk-in-adults-who-lack-symptoms-of-disease-risk-concepts/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:41:27 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[Direct-to-consumer]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1857</guid>
		<description><![CDATA[This type of genetic testing is sometimes referred to as &#8220;presymptomatic&#8221; genetic testing.  Increasingly, some such genetic tests are marketed directly to consumers, aka “DTC genetic testing.”  Here are some reasons to proceed with caution: Legal discrimination against you in life, disability, or long-term care insurance.  The Genetic Information Nondiscrimination Act (GINA) of 2008 is [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">This type of genetic testing is sometimes referred to as &#8220;presymptomatic&#8221; genetic testing.  Increasingly, some such genetic tests are marketed directly to consumers, aka “DTC genetic testing.”  Here are some reasons to proceed with caution:</p>
<p dir="ltr"><strong><span style="color: #99cc00;">Legal discrimination</span></strong> against you in life, disability, or long-term care insurance.  The Genetic Information Nondiscrimination Act (GINA) of 2008 is a well designed federal law that protects you from discrimination in health insurance and employment actions on the basis of your genetic information.  However, GINA does not apply to life, disability, or long-term care insurance.</p>
<p dir="ltr"><span style="color: #99cc00;"><strong>Wasted money</strong></span> on poorly chosen genetic tests that have little clinical value compared to other purchases for a healthier lifestyle, like new bicycles and healthy family vacations.</p>
<p dir="ltr"><span style="color: #99cc00;"><strong>Family stress</strong></span> from not having a pre-specified plan for sharing (non-sharing) your results with your blood relatives, since the information might affect their well-being and disease risk too.</p>
<p dir="ltr"><span style="color: #99cc00;"><strong>Emotional (over)reactions</strong></span> to your test results. These include powerlessness, anxiety, depression, invincibility, and others.  Most stem from&#8230;</p>
<p dir="ltr"><span style="color: #99cc00;"><strong>Misinterpretation of test results</strong>.</span>  Almost all chronic disease results from complex and incompletely understood interactions between multiple genes and environment.  You need to investigate how clinically useful your genetic test results are given your other risk factors, and if the genetic test has a proven clinical track record or is &#8220;hot off the press&#8221;.</p>
<p>Rule of thumb: For a medical test to be a “good test”, it should be able to improve health and well-being compared to not having ordered the test in the first place &#8211; regardless of the test result!</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/genetic-testing-for-disease-risk-in-adults-who-lack-symptoms-of-disease-risk-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim G. &#8211; Testimonial</title>
		<link>http://imwisepatient.com/tim-g-testimonial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tim-g-testimonial</link>
		<comments>http://imwisepatient.com/tim-g-testimonial/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:29:29 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1802</guid>
		<description><![CDATA[Finally a personal physician who is enthusiastic and informed about you and your health. Dr. Warren obviously has great clinical experience at the highest levels. What is special and truly uniques is how Dr. Warren and his staff hustle for you and strive to provide timely and excellent care and advice. And they said a [...]]]></description>
				<content:encoded><![CDATA[<p>Finally a personal physician who is enthusiastic and informed about you and your health. Dr. Warren obviously has great clinical experience at the highest levels. What is special and truly uniques is how Dr. Warren and his staff hustle for you and strive to provide timely and excellent care and advice. And they said a good, responsive and caring primary care physician was a thing of the past&#8212;not so at Wise Patient Internal Medicine!</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/tim-g-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking</title>
		<link>http://imwisepatient.com/quit-plan-link/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quit-plan-link</link>
		<comments>http://imwisepatient.com/quit-plan-link/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:56:44 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1788</guid>
		<description><![CDATA[If you smoke, and if you are interested in defeating that addiction, we posted a description of a Quit Plan for you here: <a href="http://imwisepatient.com/quit-smoking/">http://imwisepatient.com/quit-smoking/</a>]]></description>
				<content:encoded><![CDATA[<p>If you smoke, and if you are interested in defeating that addiction, we posted a description of a Quit Plan for you here: <a href="http://imwisepatient.com/quit-smoking/">http://imwisepatient.com/quit-smoking/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/quit-plan-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eileen &#8211; Testimonial</title>
		<link>http://imwisepatient.com/eileen-testimonial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eileen-testimonial</link>
		<comments>http://imwisepatient.com/eileen-testimonial/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:36:32 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1700</guid>
		<description><![CDATA[Thanks Eileen for the <a href="http://tinyurl.com/c7ko5d6" target="_blank">shout-out</a> on West of Whimsy&#8217;s creative online newsletter!]]></description>
				<content:encoded><![CDATA[<p>Thanks Eileen for the <a href="http://tinyurl.com/c7ko5d6" target="_blank">shout-out</a> on West of Whimsy&#8217;s creative online newsletter!    </p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/eileen-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape Fire</title>
		<link>http://imwisepatient.com/escape-fir/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=escape-fir</link>
		<comments>http://imwisepatient.com/escape-fir/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 05:33:03 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1647</guid>
		<description><![CDATA[I showed the <a href="http://www.escapefiremovie.com/" target="_blank">Escape Fire</a> movie in clinic today. It is a must-watch about disease care and what passes for disease prevention in the U.S. It overlaps well with this month&#8217;s earlier <a href="http://healthland.time.com/2013/02/20/bitter-pill-why-medical-bills-are-killing-us" target="_blank">Time Magazine piece</a> about transparency problems in healthcare billing.]]></description>
				<content:encoded><![CDATA[<p>I showed the <span style="color: #00ffff;"><a href="http://www.escapefiremovie.com/" target="_blank"><span style="color: #00ffff;">Escape Fire</span></a></span> movie in clinic today. It is a must-watch about disease care and what passes for disease prevention in the U.S.</p>
<p>It overlaps well with this month&#8217;s earlier <span style="color: #00ffff;"><a href="http://healthland.time.com/2013/02/20/bitter-pill-why-medical-bills-are-killing-us" target="_blank"><span style="color: #00ffff;">Time Magazine piece</span></a></span> about transparency problems in healthcare billing.</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/escape-fir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Primary Care</title>
		<link>http://imwisepatient.com/independent-primary-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-primary-care</link>
		<comments>http://imwisepatient.com/independent-primary-care/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:22:13 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Capitol Hill Primary Care]]></category>
		<category><![CDATA[Conflicts of Interest]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Independent Primary Care]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Capitol Hill Internal Medicine]]></category>
		<category><![CDATA[Capitol Hill Primary Care Doctor]]></category>
		<category><![CDATA[Dr. Sam Warren]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[independent primary care]]></category>
		<category><![CDATA[internal medicine]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Seattle Internal Medicine]]></category>
		<category><![CDATA[Seattle Primary Care Doctor]]></category>
		<category><![CDATA[Wise Patient]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1614</guid>
		<description><![CDATA[Independent Primary Care The greatest accomplishments in medicine are achieved through teamwork. Why then, is Wise Patient&#8217;s independence a core component of its mission to be the smartest and most compassionate primary care clinic in Seattle? Independence, in this case, only refers to my not being influenced by the financial motivations of a large medical [...]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #8ec63f;">Independent Primary Care</span></h2>
<p>The greatest accomplishments in medicine are achieved through teamwork.  Why then, is Wise Patient&#8217;s independence a core component of its mission to be the smartest and most compassionate primary care clinic in Seattle?</p>
<p>Independence, in this case, only refers to my not being influenced by the financial motivations of a large medical institution.  </p>
<p>I have nothing against large medical institutions.  Most of my medical training has occurred within Stanford University Medical Center and the University of Washington Medical Center.  Most of my career I have been employed by a large medical institution.  The majority of the specialists I refer patients to are employed by one of Seattle&#8217;s large medical institutions. In short, I rely on large medical institutions most everyday for all sorts of teamwork.</p>
<p>Yet, being administratively independent from large medical institutions allows me more clarity of thought and transparency as a primary care physician:</p>
<ul>
<li>I feel no pressure to refer my patients to only one institution&#8217;s specialists.</li>
<li>I feel no pressure to refer my patients to procedures and tests that reimburse the institution more favorably over others.</li>
<li>My patients are never charged an extra &#8220;<a href="http://seattletimes.com/html/localnews/2019600338_facilityfees04m.html" target="_blank">facility fee</a>&#8221; for their visit to me.</li>
</ul>
<p>So long as the IT that allows me to interact with my colleagues at each medical institution is robust &#8211; and it is &#8211; I believe that my independence at the primary care level can improve health outcomes, improve patient satisfaction, and cut healthcare costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/independent-primary-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Medical Notes</title>
		<link>http://imwisepatient.com/open-medical-notes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-medical-notes</link>
		<comments>http://imwisepatient.com/open-medical-notes/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 17:07:54 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Capitol Hill Primary Care]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Open Medical Notes]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Techonology]]></category>
		<category><![CDATA[Wise Patient appointments]]></category>
		<category><![CDATA[Capitol Hill Internal Medicine]]></category>
		<category><![CDATA[Capitol Hill Primary Care Doctor]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[full access to medical records]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[open medical notes]]></category>
		<category><![CDATA[opennotes]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[Seattle Internal Medicine]]></category>
		<category><![CDATA[Seattle Primary Care Doctor]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1604</guid>
		<description><![CDATA[Wise Patient believes in Open Medical Notes Call it what you want: open notes, open access, patient-accessed, or patient-viewed. I am talking specifically about a patient’s ability to easily access and read the summary section of their medical note, widely referred to as the “Assessment and Plan”, or simply &#8220;A&#38;P&#8221;. The A&#38;P is a wrap-up [...]]]></description>
				<content:encoded><![CDATA[<h2><span style="color: #8ec63f;">Wise Patient believes in Open Medical Notes</span></h2>
<p>Call it what you want: open notes, open access, patient-accessed, or patient-viewed. I am talking specifically about a patient’s ability to easily access and read the summary section of their medical note, widely referred to as the “Assessment and Plan”, or simply &#8220;A&amp;P&#8221;. The A&amp;P is a wrap-up summary of the medical encounter from the clinician’s perspective. It attempts to synthesize supporting data (the patient’s descriptions, medical history, physical exam findings, and medical tests) with medical knowledge to create the most cohesive medical conclusion possible and a medical roadmap for the patient to follow forward. How many of you, outside of my own patients, regularly read your doctor’s Assessment and Plan? My guess is 20%, tops, and that is the problem. The traditional audience for the A&amp;P is anther physician &#8211; the same doctor next appointment, the sub-specialist, or the ER doctor on staff when the ambulance rolls up. But not you, the patient. You, traditionally, get a curtly-typed or even hand-written layman’s to-do list: start this medication, stop that one, go for chest x-ray, ice this, eat better, exercise more, etc. The greater details you are expected to remember from your conversation with your doctor or gleam from a one-size-fits-all educational handout published by a third-party.</p>
<p>My position is straightforward. I believe in open medical notes. I write each Assessment and Plan for two audiences: my patient and my patient&#8217;s doctors.</p>
<p>The medical literature that exists on this topic &#8211; not much &#8211; supports me. A <span style="color: #00ffff;"><a title="Open Notes - Annals of Internal Medicine - 2012" href="http://annals.org/article.aspx?articleid=1363511" target="_blank"><span style="color: #00ffff;">groundbreaking stud</span></a>y</span> on open medical notes, funded by the Robert Wood Johnson Foundation, was published last year. In fact Harborview Medical Center here in Seattle was one of the 4 hospitals involved and two local physician researchers, Joann Elmore (UW) and James Ralston (Group Health) were among the authors. The results reflected well on open medical notes. Here is the first paragraph from the Discussion section of the publication:</p>
<blockquote><p><em>Patients were enthusiastic about open access to PCP visit notes; 99% of those who completed surveys recommended that this transparency continue. Overall, a large majority opened some or all of their notes, and almost 90% believed that open notes would affect their decisions when seeking care in the future. The vast majority reported an increased sense of control, greater understanding of their medical issues, improved recall of their plans for care, and better preparation for future visits. Perhaps most important clinically, a remarkable number reported becoming more likely to take medications as prescribed. In contrast to the fears of many doctors, few patients reported being confused, worried, or offended by what they read.</em></p></blockquote>
<p>Yet, according to an <span style="color: #00ffff;"><a title="Accenture survey on open notes 3/2012" href="http://newsroom.accenture.com/news/most-us-doctors-believe-patients-should-update-electronic-health-record-but-not-have-full-access-to-it-according-to-accenture-eight-country-survey.htm" target="_blank"><span style="color: #00ffff;">Accenture survey</span></a></span> published this month, only 31% of U.S. doctors believed patients should have full access to their electronic health record and only 21% said they currently allow patients online access to their Assessment and Plan.</p>
<p>I am familiar with the assertions against open medical notes. Most relate to patients with anxiety or mental illness, patients who are litigious, or doctors lacking the time needed to strip the Assessment and Plan section of their note of medical jargon and abbreviations. These concerns are valid for a small portion of patients, though my general experience is that effective communication improves anxiety, correcting power imbalances lowers the risk of lawsuit, and patients over time are able to assimilate most medical jargon and abbreviations.</p>
<p>At Wise Patient, I have given all patients full online access to the Assessment and Plan portion of their medical note from every appointment, from day one. I have not been able to do that in my past work environments. The overall effect could not be clearer. My patients have felt welcome in the central command room of their medical strategy. The have gained medical knowledge and medical confidence.  Their sense of medical evidence is more balanced. They understand my thought processes better. They appreciate when their medical plan has been personalized to the values and preferences they bring to the table.  Some patients reference their Assessment and Plan multiple times between visits.</p>
<p>If you agree with me that the overall benefits of open medical notes outweigh overall risks of them, http://myopennotes.org is a solid resource for the cause.</p>
<p>Transparency in healthcare is the way forward. Open medical notes makes me a better doctor and my patients healthier people.</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/open-medical-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Insurance business</title>
		<link>http://imwisepatient.com/the-insurance-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-insurance-business</link>
		<comments>http://imwisepatient.com/the-insurance-business/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 04:57:54 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1443</guid>
		<description><![CDATA[From guest blogger and Wise Patient contributor, Alicia Goodwin In 2012, I helped Dr. Warren with several aspects of starting Wise Patient Internal Medicine. One of my tasks was securing contracts with private insurers so you, his patient, could use your insurance to see him. I have had many jobs: EMT, teaching English as a [...]]]></description>
				<content:encoded><![CDATA[<p>From guest blogger and Wise Patient contributor, Alicia Goodwin</p>
<p>In 2012, I helped Dr. Warren with several aspects of starting Wise Patient Internal Medicine. One of my tasks was securing contracts with private insurers so you, his patient, could use your insurance to see him. I have had many jobs: EMT, teaching English as a second language to children, secretary, barista, programmer, file clerk, yoga teacher, project manager in a large company, parent to two small children who don&#8217;t get along well. So I was impressed (in a negative way) by how completely frustrating, agonizing, and tedious it was to do a task that should have been quite simple. I sent the following letter to the Insurance Commission, Mike Keidler. I know it&#8217;s a long post so you could skip to the paragraph that starts &#8220;I have many stories like the following&#8221; if you weren&#8217;t yet convinced that our insurance system is needlessly inefficient and incredibly unfriendly to its users.</p>
<p>Here is the letter:</p>
<p>I am the Project Manager for Dr. Sam Warren, MD and his private medical practice, Wise Patient Internal Medicine. I have assisted Dr. Warren with some of the tasks necessary to open his practice on Capitol Hill in Seattle. Before working in the health care field, I spent 6 years working at amazon.com as a web developer. Tasked with obtaining contracts between insurance companies and the new private practice, I was confounded by an incredibly inefficient and byzantine system created and maintained by the insurance companies. I feel compelled to share these challenges with you as they may have a relatively simple solution.</p>
<p>Whenever a health care provider is changing or adding an employer, even if s/he is already credentialed with the insurer, insurance companies require an update to the provider’s demographic information. *All* of the information each insurance company needs already exists (or can easily be entered) in Oneheathport.com &#8212; the central repository chosen by the state in 2009 to lead the health information exchange project mandated by the federal and Washington state government. However, insurers do not use onehealthport for this purpose. Instead, a provider’s representative must figure out each company’s tangled web of departments, fax numbers and contact names.</p>
<p>I spent 29 hours obtaining contracts from 9 insurers. Dr. Warren spent approximately $1000 on this process. In 2008, there were 954,000 physicians, 70,000 physician assistants, and 106,000 nurse practitioners practicing in the United States. Each time one of them changes employers, they have to go through this process at the expense of the hospital or physician who employs them. If only 5% of providers change jobs every year, the administrative cost is around $50,000,000. I realize in the big picture of health care dollars, this isn’t a great deal of money but the problem is low hanging fruit. The solution already exists in Washington state.</p>
<p>I have many stories like the following: In June, when I investigated what Regence requires from a provider to contract with them, I read they used onehealthport. I submitted all of Dr. Warren’s credentialing information to onehealthport and at the end of the process selected Regence, among others, to have access to this data. When I heard nothing for a few weeks, I called and was told I needed to submit a form via their website so they knew to look at onehealthport. I submitted the form but heard nothing. I called again 2 weeks later and spoke to a representative named Irene who told me I needed to send all the information via a fax. Because Regence had not processed the contract with Dr. Warren’s other employer (he also works for Northwest hospital), I could not proceed with the new contract. While Dr. Warren had signed the contract in April, no one at Regence knew where it was. I have a long email thread between Regence and Northwest Hospital with details. Finally, at the end of September Regence found the contract so I sent the fax with the new business data. When I called October 16, I was told I was not supposed to send a fax but fill out a form on the website THEN send additional information by fax (to review: all of this information is currently on onehealthport). When I stated I had already sent the information by fax, I was told it hadn’t been received. I have a summary from the fax machine stating the fax had been successfully transmitted. I then submitted the form via the website then faxed the information again. When asked if I could email this information the answer was no and the reason was that a fax provides a paper trail. When I called November 14, the data had been received and Dr. Warren had a contract with Regence &#8212; 5 months later.</p>
<p>I mentioned I worked for amazon.com because I know that amazon deals with an incredible amount of data and logistics and they’ve never used a fax machine. Transferring data such as tax ID numbers, NPI numbers and addresses is something computers do very well and humans do not. They lose faxes and contracts, they create typos, and they give misleading information.</p>
<p>There is no reason for this inefficient system to continue. The solution exists and it would benefit the citizens of Washington state to fix it.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
I also sent this letter to Representative Jim McDermott&#8217;s office and received a prompt reply asking for more information then they told me to keep them posted on the Office of the Insurance Commissioner&#8217;s response. The OIC did respond letting me know they were investigating Regence. I am not sure they read the letter. To be continued ..</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/the-insurance-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kale Butter &#8211; my wife and I are addicted</title>
		<link>http://imwisepatient.com/kale-butter-my-wife-and-i-are-addicted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kale-butter-my-wife-and-i-are-addicted</link>
		<comments>http://imwisepatient.com/kale-butter-my-wife-and-i-are-addicted/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 17:42:44 +0000</pubDate>
		<dc:creator>Wise Patient</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Engine2]]></category>
		<category><![CDATA[kale butter]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://imwisepatient.com/?p=1427</guid>
		<description><![CDATA[Our friend Marlis made us some kale butter a year ago after finding the recipe in the <a href="http://www.amazon.com/Engine-Diet-Firefighters-Save-Your-Life-Cholesterol/dp/0446506699/ref=sr_1_1?s=books&#38;ie=UTF8&#38;qid=1361987884&#38;sr=1-1&#38;keywords=engine2diet">Engine 2 Diet</a> cookbook. Since, we can&#8217;t seem to get enough of it. Kale butter is easy to make, incredibly tasty, and eye-catching green! It works well as a dip, spread, or sauce. It is a hit [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1385" style="font-size: 13px; line-height: 19px;" alt="20130219_071928 (1)" src="http://imwisepatient.com/wp-content/uploads/2013/02/20130219_071928-1-e1361460333844-150x150.jpg" width="150" height="150" /> Our friend Marlis made us some kale butter a year ago after finding the recipe in the <a href="http://www.amazon.com/Engine-Diet-Firefighters-Save-Your-Life-Cholesterol/dp/0446506699/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1361987884&amp;sr=1-1&amp;keywords=engine2diet">Engine 2 Diet</a> cookbook. Since, we can&#8217;t seem to get enough of it. Kale butter is easy to make, incredibly tasty, and eye-catching green! It works well as a dip, spread, or sauce. It is a hit at parties and potlucks. I thought I&#8217;d share the recipe here:</p>
<p>Ingredients: one large bunch kale (I prefer Lacinato; discard larger stems); 1/2 to 3/4 cup walnuts; 1/2 cup water; salt to taste.</p>
<p>Instructions: Steam kale (or cook in the 1/2 cup of water) for 5-7 minutes. Blend (well) the kale with the walnuts and the 1/2 cup of water that was used to cook/steam the kale. I use a Vitamix blender and run it until the result is creamy green without any visible fiber of kale. Add judicious amount of salt as you blend, to taste.</p>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://imwisepatient.com/kale-butter-my-wife-and-i-are-addicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
